JACOB & NANCY WRIGHT
|
JACOB WRIGHT | f. m.
|
b. 1805 p. South Carolina
|
d. p. b.
|
+
| |
NANCY WRIGHT | f. m.
|
b. 1806 p. South Carolina
|
d. p. b.
| |
| MEMBERS OF HOUSEHOLD IN 1850
|
| NAME | RELATION | AGE | BORN |
| KITTUNURY WRIGHT | Daughter | 21 | South Carolina
|
| THOS C WRIGHT | Son | 20 | South Carolina
|
| ELEANOR WRIGHT | Daughter | 18 | South Carolina
|
| JOSIAH WRIGHT | Son | 16 | South Carolina
|
| WILLIAM WRIGHT | Son | 15 | South Carolina
|
| IRA WRIGHT | Son | 14 | South Carolina
|
| WISTLY WRIGHT | Son | 12 | South Carolina
|
| ANNA WRIGHT | Daughter | 11 | South Carolina
|
| JAMES H WRIGHT | Son | 9 | South Carolina
|
| JACOB F WRIGHT | Son | 8 | South Carolina
|
| CUSTER A WRIGHT | Son | 6 | South Carolina
|
| VIRGINIA WRIGHT | Daughter | 7 | South Carolina
|
| ROBERT WRIGHT | Son | 3 | South Carolina
|
| JOSIAH HOWELL | Father-in-law | 80 | New Jersey
|
| PHOEBA HOWELL | Sister-in-law | 30 | South Carolina
|
|
SOURCE: Federal Census 1850: Edgefield County, SC
Property Value: 3000
| |
|

|
Orders may also be sent via U.S. Snail to:
Eastern Digital Resources
5705 Sullivan Point Drive
Powder Springs, GA 30127
Tel: (803) 661-3102
|
You may use this search feature to search either ResearchOnLine or the entire WWW. Google has indexed approximately 22,600 pages on this site.
|
______________________________

Historical Sketch & Roster
78 South Carolina Volumes Available
$25.00 ea.