W K & ZENITH GIMTER
|
W K GIMTER | f. m.
|
b. 1812 p. South Carolina
|
d. p. b.
|
+
| |
ZENITH GIMTER | f. m.
|
b. 1815 p. South Carolina
|
d. p. b.
| |
| MEMBERS OF HOUSEHOLD IN 1850
|
| NAME | RELATION | AGE | BORN |
| JULIAN GIMTER | Daughter | 15 | South Carolina
|
| LEROY GIMTER | Son | 12 | South Carolina
|
| CATHARINE V GIMTER | Daughter | 9 | South Carolina
|
| MATILDA GIMTER | Daughter | 6 | South Carolina
|
| DANIEL GIMTER | Son | 4 | South Carolina
|
| CHARLES W GIMTER | Son | 1 | South Carolina
|
| JOHN WATTS | | 24 | South Carolina
|
| CATHARINE WATTS | Last name different relationship unknown | 18 | South Carolina
|
| GEORGE PHILIPS | Last name different relationship unknown | 20 | New York
|
| BENJAMIN JOHNSON | Last name different relationship unknown | 25 | Georgia
|
| FRANCES MCCAIN | Last name different relationship unknown | 24 | South Carolina
|
| MALINDA BRYANT | Last name different relationship unknown | 20 | South Carolina
|
| NANCY BRYANT | Last name different relationship unknown | 18 | South Carolina
|
| CAROLIN GILL | Last name different relationship unknown | 21 | South Carolina
|
| MARILU PALLONDON | Last name different relationship unknown | 22 | South Carolina
|
|
SOURCE: Federal Census 1850: Edgefield County, SC
Property Value: 600
| |
|

|
Orders may also be sent via U.S. Snail to:
Eastern Digital Resources
5705 Sullivan Point Drive
Powder Springs, GA 30127
Tel: (803) 661-3102
|
You may use this search feature to search either ResearchOnLine or the entire WWW. Google has indexed approximately 22,600 pages on this site.
|
______________________________

Historical Sketch & Roster
78 South Carolina Volumes Available
$25.00 ea.